Especificaciones Técnicas
DRIVETRAIN
CHAIN | SRAM SX Eagle, 12-speed |
BOTTOM BRACKET | SRAM DUB, threaded BB |
CRANKSET | Truvativ STYLO, DUB |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
CHAINRINGS | Steel, 32T |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
SUSPENSION
FORK | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 120mm of travel |
REAR SHOCK | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
COCKPIT
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
SEATPOST | X-Fusion manic, 30.9mm, (S: 100mm, M-XL: 125mm) |
STEM | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
GRIPS | Specialized Trail Grips |
WHEELS & TIRES
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 24h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
INNER TUBES | Presta, 60mm valve |
SPOKES | DT Swiss Industry |
RIMS | Roval Control Alloy 29″, 25mm internal width |
FRONT TIRE | Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29×2.3″ |
REAR TIRE | Fast Trak, GRID casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29×2.3″ |
BRAKES
FRONT BRAKE | SRAM Guide RS, hydraulic disc, organic pads, Guide S4 4-piston caliper |
REAR BRAKE | SRAM Guide RS, hydraulic disc, organic pads, Guide S4 4-piston caliper |
ACCESORIES
PEDALS | Specialized Dirt |
FRAMESET
SEAT BINDER | Alloy, 34.9mm |
FRAME | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
* Las especificaciones están sujetas a cambios sin previo aviso